Guide prices, October 2026
Triple glazing prices
Guide prices for every product we supply and fit, ex and inc VAT.
Every figure below comes from the same guide-price model as the guide-price tool, so the tool and these tables always agree. Prices are supply and fit, inc VAT. Your written quote after the free survey fixes the price for the specification shown.
Windows by frame material
Triple glazed uPVC windows
| Guide | Ex VAT | Inc VAT |
|---|---|---|
| Small window about 600 x 1000 mm (bathroom, landing) | £580 – £705 | £695 – £845 |
| Medium window about 1200 x 1200 mm (bedroom) | £745 – £910 | £895 – £1,095 |
| Large window about 1800 x 1200 mm (lounge) | £1,160 – £1,410 | £1,395 – £1,695 |
Triple glazed aluminium windows
| Guide | Ex VAT | Inc VAT |
|---|---|---|
| Small window about 600 x 1000 mm (bathroom, landing) | £910 – £1,160 | £1,095 – £1,395 |
| Medium window about 1200 x 1200 mm (bedroom) | £1,245 – £1,580 | £1,495 – £1,895 |
| Large window about 1800 x 1200 mm (lounge) | £1,910 – £2,330 | £2,295 – £2,795 |
Triple glazed timber windows
| Guide | Ex VAT | Inc VAT |
|---|---|---|
| Small window about 600 x 1000 mm (bathroom, landing) | £1,080 – £1,330 | £1,295 – £1,595 |
| Medium window about 1200 x 1200 mm (bedroom) | £1,495 – £1,830 | £1,795 – £2,195 |
| Large window about 1800 x 1200 mm (lounge) | £2,245 – £2,830 | £2,695 – £3,395 |
Alu-clad timber triple glazed windows
| Guide | Ex VAT | Inc VAT |
|---|---|---|
| Small window about 600 x 1000 mm (bathroom, landing) | £1,160 – £1,495 | £1,395 – £1,795 |
| Medium window about 1200 x 1200 mm (bedroom) | £1,580 – £1,995 | £1,895 – £2,395 |
| Large window about 1800 x 1200 mm (lounge) | £2,495 – £3,080 | £2,995 – £3,695 |
Window styles
Triple glazed casement windows
| Guide | Ex VAT | Inc VAT |
|---|---|---|
| Small window about 600 x 1000 mm (bathroom, landing) | £580 – £705 | £695 – £845 |
| Medium window about 1200 x 1200 mm (bedroom) | £745 – £910 | £895 – £1,095 |
| Large window about 1800 x 1200 mm (lounge) | £1,160 – £1,410 | £1,395 – £1,695 |
Triple glazed flush casement windows
| Guide | Ex VAT | Inc VAT |
|---|---|---|
| Small window about 600 x 1000 mm (bathroom, landing) | £705 – £910 | £845 – £1,095 |
| Medium window about 1200 x 1200 mm (bedroom) | £995 – £1,245 | £1,195 – £1,495 |
| Large window about 1800 x 1200 mm (lounge) | £1,495 – £1,830 | £1,795 – £2,195 |
Triple glazed tilt and turn windows
| Guide | Ex VAT | Inc VAT |
|---|---|---|
| Small window about 600 x 1000 mm (bathroom, landing) | £660 – £830 | £795 – £995 |
| Medium window about 1200 x 1200 mm (bedroom) | £910 – £1,160 | £1,095 – £1,395 |
| Large window about 1800 x 1200 mm (lounge) | £1,410 – £1,745 | £1,695 – £2,095 |
Triple glazed sash windows
| Guide | Ex VAT | Inc VAT |
|---|---|---|
| Small window about 600 x 1000 mm (bathroom, landing) | £1,080 – £1,330 | £1,295 – £1,595 |
| Medium window about 1200 x 1200 mm (bedroom) | £1,410 – £1,745 | £1,695 – £2,095 |
| Large window about 1800 x 1200 mm (lounge) | £2,160 – £2,660 | £2,595 – £3,195 |
Triple glazed bay and bow windows
| Guide | Ex VAT | Inc VAT |
|---|---|---|
| 3-light bay three windows, about 2.7 m across | £2,495 – £3,160 | £2,995 – £3,795 |
| 5-light bay or bow five windows, about 3.5 m across | £3,160 – £3,910 | £3,795 – £4,695 |
| Two-storey bay ground and first-floor bays | £4,995 – £6,245 | £5,995 – £7,495 |
Triple glazed fixed and picture windows
| Guide | Ex VAT | Inc VAT |
|---|---|---|
| Fixed window uPVC, about 1500 x 1200 mm | £620 – £790 | £745 – £945 |
| Large picture window uPVC, about 2400 x 1500 mm | £1,080 – £1,410 | £1,295 – £1,695 |
| Feature window uPVC, about 3000 x 2000 mm, heavy lift | £1,910 – £2,410 | £2,295 – £2,895 |
Doors
Triple glazed composite front doors
| Guide | Ex VAT | Inc VAT |
|---|---|---|
| Single composite door standard size, glazed panel | £1,160 – £1,410 | £1,395 – £1,695 |
| Door with one side panel up to about 1.4 m wide | £1,660 – £2,080 | £1,995 – £2,495 |
| Door with two side panels up to about 2 m wide | £2,330 – £2,910 | £2,795 – £3,495 |
Triple glazed French doors
| Guide | Ex VAT | Inc VAT |
|---|---|---|
| uPVC French doors about 1.5 m wide | £1,080 – £1,410 | £1,295 – £1,695 |
| uPVC French doors with side panels about 2.4 m wide | £1,580 – £1,995 | £1,895 – £2,395 |
| Aluminium French doors about 1.8 m wide | £2,410 – £3,080 | £2,895 – £3,695 |
Triple glazed sliding patio doors
| Guide | Ex VAT | Inc VAT |
|---|---|---|
| uPVC 2-pane slider about 1.8 m wide | £1,580 – £1,910 | £1,895 – £2,295 |
| uPVC 2-pane slider, wide about 2.4 m wide | £1,910 – £2,410 | £2,295 – £2,895 |
| Aluminium slider about 3 m wide | £2,745 – £3,495 | £3,295 – £4,195 |
Triple glazed bifold doors
| Guide | Ex VAT | Inc VAT |
|---|---|---|
| 3-panel bifold about 2.4 m wide, aluminium | £3,580 – £4,495 | £4,295 – £5,395 |
| 4-panel bifold about 3.2 m wide, aluminium | £4,410 – £5,580 | £5,295 – £6,695 |
| 5-panel bifold about 4 m wide, aluminium | £5,245 – £6,580 | £6,295 – £7,895 |
Glass and upgrades
Triple glazed sealed unit replacement
| Guide | Ex VAT | Inc VAT |
|---|---|---|
| Small unit up to about 0.6 m2, frame checked first | £120 – £160 | £145 – £195 |
| Medium unit about 0.6 to 1.2 m2 | £160 – £205 | £195 – £245 |
| Large unit about 1.2 to 2 m2 | £245 – £330 | £295 – £395 |
Acoustic triple glazing
| Guide | Ex VAT | Inc VAT |
|---|---|---|
| Small window about 600 x 1000 mm (bathroom, landing) | £620 – £745 | £745 – £895 |
| Medium window about 1200 x 1200 mm (bedroom) | £910 – £1,080 | £1,095 – £1,295 |
| Large window about 1800 x 1200 mm (lounge) | £1,330 – £1,580 | £1,595 – £1,895 |
Laminated security triple glazing
| Guide | Ex VAT | Inc VAT |
|---|---|---|
| Small window about 600 x 1000 mm (bathroom, landing) | £620 – £745 | £745 – £895 |
| Medium window about 1200 x 1200 mm (bedroom) | £830 – £1,080 | £995 – £1,295 |
| Large window about 1800 x 1200 mm (lounge) | £1,245 – £1,580 | £1,495 – £1,895 |
Projects
Whole-house triple glazing
| Guide | Ex VAT | Inc VAT |
|---|---|---|
| 2-bed terrace 5 windows + front door | £4,745 – £5,995 | £5,695 – £7,195 |
| 3-bed semi 9 windows + front door | £7,830 – £9,830 | £9,395 – £11,795 |
| 4-bed detached 12 windows + front door + French doors | £11,330 – £14,160 | £13,595 – £16,995 |
Triple glazing for new builds and self-builds
| Guide | Ex VAT | Inc VAT |
|---|---|---|
| uPVC package about 22 m2 of windows and doors | £11,195 – £13,895 | Zero-rated: £11,195 – £13,895 |
| Aluminium package about 22 m2 of windows and doors | £18,895 – £23,595 | Zero-rated: £18,895 – £23,595 |
| Alu-clad timber package about 22 m2 of windows and doors | £24,795 – £30,995 | Zero-rated: £24,795 – £30,995 |
Triple glazing for period homes and conservation areas
| Guide | Ex VAT | Inc VAT |
|---|---|---|
| Flush casement, woodgrain uPVC medium window | £1,080 – £1,330 | £1,295 – £1,595 |
| Timber flush casement medium window | £1,910 – £2,410 | £2,295 – £2,895 |
| Timber sliding sash medium sash window | £2,830 – £3,495 | £3,395 – £4,195 |
Triple glazing for flats and apartments
| Guide | Ex VAT | Inc VAT |
|---|---|---|
| One window medium uPVC window, fitted from inside | £790 – £995 | £945 – £1,195 |
| 2-bed flat 5 medium windows | £3,830 – £4,745 | £4,595 – £5,695 |
| 2-bed flat, aluminium 5 medium windows | £6,245 – £7,745 | £7,495 – £9,295 |
Passivhaus and EnerPHit windows
| Guide | Ex VAT | Inc VAT |
|---|---|---|
| uPVC low-energy window medium, deep frame, Uw about 0.8 or better | £1,160 – £1,495 | £1,395 – £1,795 |
| Timber low-energy window medium, thermally broken | £1,995 – £2,495 | £2,395 – £2,995 |
| Alu-clad timber low-energy window medium, certified-component systems on request | £2,245 – £2,830 | £2,695 – £3,395 |
VAT
Replacement windows, doors and glazing in existing homes are standard-rated for VAT at 20%. HMRC’s 0% rate for energy-saving materials (Notice 708/6, which runs to 31 March 2027) does not cover double or triple glazing. Supply and fitting by a VAT-registered contractor in the construction of a new home is normally zero-rated (VAT Notice 708), and 5% can apply to some conversions and to homes empty for two years or more.
What is included
- Survey and measurement
- Frames, triple glazed units, cills and fixings
- Removal and disposal of old windows and doors
- Fitting, sealing and making good the reveals
- Building Regulations sign-off in England and Wales (competent person scheme registration or the building control notice)
- A written handover pack with your guarantees
What can add to the price
- Scaffolding for upper floors, where ladders or towers are not safe
- Structural support for bays
- Rotten sub-cills or damaged reveals
- Colours, acoustic or security glass, glazing bars
- Travel and access costs for islands and some remote districts, shown separately on your quote
Questions
How much do uPVC windows cost?
Our guide starts at £695 inc VAT, supply and fit.
How much do aluminium windows cost?
Our guide starts at £1,095 inc VAT, supply and fit.
How much do timber windows cost?
Our guide starts at £1,295 inc VAT, supply and fit.
How much do alu-clad timber windows cost?
Our guide starts at £1,395 inc VAT, supply and fit.
How much do casement windows cost?
Our guide starts at £695 inc VAT, supply and fit.
How much do flush casement windows cost?
Our guide starts at £845 inc VAT, supply and fit.
Get a guide price for your home
Free survey, published guide prices and a written quote that fixes the price.
